XK6325/XK6330 CNC milling machine
Product Description:
| Specifications | Unit | XK6235 | XK6330 | 
| Table size | mm | 1270x254 | 1370x305 | 
| T-slots(No./width/pitch) | mm | 3/16/65 | 3/16/65 | 
| Table travel (X/Y/Z) | mm | 750x380x450 | 750x380x450 | 
| Table rapid feed speed(X) | m/min | 6 | 6 | 
| Table rapid feed speed(Y) | 
 | 6 | 6 | 
| Table rapid feed speed(Z) | 
 | 0.4 | 0.4 | 
| Spindle hole taper | 
 | R8 | NT40 | 
| Distance between spindle and table surface | mm | 60-510 | 60-510 | 
| Stroke of spindle quill | mm | 127 | 127 | 
| Automatic spindle feed | mm/rev | 0-400 | 0-400 | 
| Spindle speed range | r/min | 60-4200(variable) | 50-3750(variable) | 
| 
 | 
 | 66-4540(16steps) | 66-4540(16steps) | 
| Main motor power | HP | 3 | 5 | 
| Torque of X/Y/Z axis AC servo motor | N.m | 6/6/7 | 6/6/7 | 
| Distance between spindle axis and | 
 | 
 | 
 | 
| Overall size | mm | 2000x900x2350 | 2150x950x2350 | 
| Net weight | kg | 1700 | 1800 | 
       supply hydraulic press,radial drilling machine,Pan&Box folder,Shearing machine,rolling machine with high quality and competitive price.hope to cooperate with you.
Copyright © Shandong Changwei Machinery Co.,Ltd All right reserved  




 
  
  
  
  
  
  
  
  
 