XL6336 turret milling machine
Product Description:
| Specifications | XL6336CL | XL6336CL | 
| Table size(mm) | 1325×360 | 1600×360 | 
| Table travel (X/Y/Z)(mm) | 1100/320/450 | 1300/320/450 | 
| Table feed. (X/Y/Z)(mm/min) | 30-750/20-500/15-375 | |
| Table rapid speed (X/Y/Z)(mm/min) | 1200/800/600 | |
| Spindle taper | 7:24 IS050 (H)    7:24 IS040 (V) | |
| Stroke of spindle quill(mm) | 127 (V) | |
| Distance between spindle nose and table surface | 200-650 | |
| Distance horizontal spindle center line and table surface | 20-470mm | |
| Distance horizontal spindle center line and arm surface | 245mm | |
| Spindle speed range(rpm) | 12steps 60-1800 (H) 16 steps 65~4660 (V) | |
| T-slots(NO./width/pitch)(mm) | 3/18/70 | |
| Arm travel(mm) | 550 | |
| Main motor power(kw) | 5.5 (H)å§   3.7 (V)ç«‹ | |
| Torque of X/Y/Z axis AC servo motor(N.m) | 10 | |
| Overall size(mm) | 2245×2100×2500 | 2520×2100×2500 | 
| Net weight(kg) | 2780 | 2850 | 
       supply hydraulic press,radial drilling machine,Pan&Box folder,Shearing machine,rolling machine with high quality and competitive price.hope to cooperate with you.
Copyright © Shandong Changwei Machinery Co.,Ltd All right reserved  




 
  
  
  
  
  
  
  
  
 